Description
Nutrition facts (per 100 g):
Energy | 472Â kcal | |
Fat | 17.7 g | |
– of which: saturated fat | 2.8 g | |
Carbohydrates | 72.3 g | |
– of which: Sugar | 39.5 g | |
Proteins | 5.9 g |
Vitamins and minerals:Sodium – 214
£16.95
Nutrition facts (per 100 g):
Energy | 472Â kcal | |
Fat | 17.7 g | |
– of which: saturated fat | 2.8 g | |
Carbohydrates | 72.3 g | |
– of which: Sugar | 39.5 g | |
Proteins | 5.9 g |
Vitamins and minerals:Sodium – 214
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.